RACE DATE – Sunday April 19, 2020.
PLEASE NOTE: all junior-age riders (18 years of age or younger) are required to have junior gearing. See this link for more information.
PAYOUTS FOR 2019 WILL UPDATE SOON!
Payout | ||||||||||||||
Category | Group | Miles | Start | Purse | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Jr Men 11-14 | A | 13 | 8:30a | Awards | 3 Deep | |||||||||
Jr Women 11-14 | A | 13 | 8:30a | Awards | 3 Deep | |||||||||
Jr Men 15-18 | B | 24 | 8:45a | Awards | 3 Deep | |||||||||
Men 5** | C | 24 | 9:00a | Awards | 5 Deep | |||||||||
Men 5** | D | 24 | 9:10a | Awards | 5 Deep | |||||||||
Women 40+ | E | 24 | 9:15a | $150 | 75 | 50 | 25 | |||||||
Women 4,5 | E | 24 | 9:15a | Awards | 5 Deep | |||||||||
Jr. Women 15-18 | E | 24 | 9:15a | Awards | 3 Deep | |||||||||
Men 1, 2 | F | 72 | 10:30a | $600 | 140 | 120 | 90 | 70 | 60 | 50 | 40 | 30 | ||
Men 3 | G | 72 | 10:35a | $400 | 100 | 80 | 70 | 60 | 50 | 40 | ||||
Men 40+* | H | 48 | 10:40a | $300 | 95 | 75 | 60 | 40 | 30 | |||||
50-59 bonus* | H | 48 | 10:40a | $150 | 75 | 50 | 25 | |||||||
60+ bonus* | H | 48 | 10:40a | $75 | 35 | 25 | 15 | |||||||
Men 4 | I | 48 | 10:50a | $300 | 95 | 75 | 60 | 40 | 30 | |||||
Women 1, 2, 3 | J | 48 | 11:00a | $600 | 140 | 120 | 90 | 70 | 60 | 50 | 40 | 30 |
*Master Men – All riders are competing for the overall purse. 50-59 & 60+ racers are eligible for the 40+ purse. 50-59 & 60+ is bonus. Ex. if a 50-59 rider finishes first overall, then they receive both the overall first place purse, plus first place 50-59 bonus. If a 60+ rider finishes first overall, they are not eligible for the 50-59 bonus, just overall and 60+ bonus.
**Men Category 5 NWA Spring Classic fields are limited to 50 riders. If more than 50 Category 5 riders register, then two groups will be established and separated by age. 2019 categories were 39 and under and 40+. 2020 TBA
USA Cycling Road Development Race Series Awards
These categories will be given separate awards provided by USA Cycling.
Category | Awards | 1 | 2 | 3 |
Jr Men 11-12 | Medals | Gold | Silver | Bronze |
Jr Men 13-14 | Medals | Gold | Silver | Bronze |
Jr Men 15-16 | Medals | Gold | Silver | Bronze |
Jr Men 17-18 | Medals | Gold | Silver | Bronze |
Jr Women 11-12 | Medals | Gold | Silver | Bronze |
Jr Women 13-14 | Medals | Gold | Silver | Bronze |
Jr Women 15-16 | Medals | Gold | Silver | Bronze |
Jr Women 17-18 | Medals | Gold | Silver | Bronze |
https://www.usacycling.org/national-calendars/jdrs/road-development